Difference between revisions of "Juniper ESI-LAG"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
==Diagram== | ==Diagram== | ||
[[file:esi-lag.png]] | [[file:esi-lag.png]] | ||
| + | ==Setup and configuration== | ||
| + | {| class="wikitable" | ||
| + | |+network info | ||
| + | |- | ||
| + | |Devices | ||
| + | |Role | ||
| + | |lo.0 IP | ||
| + | |xe-0/0/10 IP | ||
| + | |xe-0/0/11 IP | ||
| + | |mgmt | ||
| + | |AS | ||
| + | |||
| + | |- | ||
| + | |cc1 | ||
| + | |core swtich1 | ||
| + | |10.179.1.1/32 | ||
| + | |172.16.1.49/30 | ||
| + | |10.193.0.105/24 | ||
| + | |64701 | ||
| + | |||
| + | |- | ||
| + | |qfxssw28 | ||
| + | |spine2 | ||
| + | |10.179.0.2/32 | ||
| + | |172.16.1.6/30 | ||
| + | |172.16.2.6/30 | ||
| + | |172.16.3.5/30 | ||
| + | | | ||
| + | |10.193.0.79/24 | ||
| + | |64601 | ||
| + | |65031 | ||
| + | |- | ||
| + | |qfxlsw27 | ||
| + | |leaf1 | ||
| + | |10.179.0.5/32 | ||
| + | |172.16.1.50/30 | ||
| + | |172.16.1.5/30 | ||
| + | | | ||
| + | | | ||
| + | |10.193.0.80/24 | ||
| + | |64601 | ||
| + | |65032 | ||
| + | |- | ||
| + | |qfxlsw28 | ||
| + | |leaf2 | ||
| + | |10.179.0.6/32 | ||
| + | |172.16.2.1/30 | ||
| + | |172.16.2.5/30 | ||
| + | | | ||
| + | | | ||
| + | |10.193.0.81/24 | ||
| + | |64601 | ||
| + | |65033 | ||
| + | |- | ||
| + | |cr1 | ||
| + | |core router | ||
| + | |10.179.0.7/32 | ||
| + | |172.16.3.2/30 | ||
| + | |172.16.3.6/30 | ||
| + | | | ||
| + | |172.16.4.0/31 | ||
| + | |10.193.0.86/24 | ||
| + | |100 | ||
| + | |- | ||
| + | |} | ||
Revision as of 01:49, 27 February 2023
Goal
In this tutorial we are going to to setup ESI-LAG (Ethernet Switch Identifier - Link Aggregation Group). According to Juniper: "ESI link aggregation groups (ESI-LAGs) enable one or more client devices to form a logical link aggregation group (LAG) interface with the peers".
Prerequisites
For this tutorial I will be using :
- EVE-NG 2.0.3-112
- VQFX model: vqfx-10000 running JUNOS 19.4R1.10 for spines and leaves
- Debian VM's servers
Diagram
Setup and configuration
| Devices | Role | lo.0 IP | xe-0/0/10 IP | xe-0/0/11 IP | mgmt | AS | |||
| cc1 | core swtich1 | 10.179.1.1/32 | 172.16.1.49/30 | 10.193.0.105/24 | 64701 | ||||
| qfxssw28 | spine2 | 10.179.0.2/32 | 172.16.1.6/30 | 172.16.2.6/30 | 172.16.3.5/30 | 10.193.0.79/24 | 64601 | 65031 | |
| qfxlsw27 | leaf1 | 10.179.0.5/32 | 172.16.1.50/30 | 172.16.1.5/30 | 10.193.0.80/24 | 64601 | 65032 | ||
| qfxlsw28 | leaf2 | 10.179.0.6/32 | 172.16.2.1/30 | 172.16.2.5/30 | 10.193.0.81/24 | 64601 | 65033 | ||
| cr1 | core router | 10.179.0.7/32 | 172.16.3.2/30 | 172.16.3.6/30 | 172.16.4.0/31 | 10.193.0.86/24 | 100 |
