Difference between revisions of "Juniper EVPN-VXLAN configuration"
Jump to navigation
Jump to search
(Created page with "==Goal== In this tutorial we will setup a spine/leaf topology with 2 spines and 4 leaves. The goal is to configure EVPN-VXLAN") |
|||
Line 2: | Line 2: | ||
In this tutorial we will setup a spine/leaf topology with 2 spines and 4 leaves. The goal is to configure EVPN-VXLAN | In this tutorial we will setup a spine/leaf topology with 2 spines and 4 leaves. The goal is to configure EVPN-VXLAN | ||
+ | |||
+ | ==Prerequisites== | ||
+ | |||
+ | For this tutorial I am using : | ||
+ | |||
+ | - EVE-NG 2.0.3-112 | ||
+ | - VQFX model: vqfx-10000 running JUNOS 19.4R1.10 | ||
+ | - spine1: ASN:65030 | ||
+ | - spine2: ASN:65031 | ||
+ | - leaf1: ASN:65032 in row A using 10.192.80.0/22 network | ||
+ | - leaf2: ASN:65033 in row B using 10.192.96.0/22 network | ||
+ | - leaf3: ASN:65034 in row C using 10.192.112.0/22 network | ||
+ | - leaf4: ASN:65035 in row D using 10.192.128.0/22 network | ||
+ | - 4 servers one in each row for testing communication |
Revision as of 19:23, 24 December 2021
Goal
In this tutorial we will setup a spine/leaf topology with 2 spines and 4 leaves. The goal is to configure EVPN-VXLAN
Prerequisites
For this tutorial I am using :
- EVE-NG 2.0.3-112 - VQFX model: vqfx-10000 running JUNOS 19.4R1.10 - spine1: ASN:65030 - spine2: ASN:65031 - leaf1: ASN:65032 in row A using 10.192.80.0/22 network - leaf2: ASN:65033 in row B using 10.192.96.0/22 network - leaf3: ASN:65034 in row C using 10.192.112.0/22 network - leaf4: ASN:65035 in row D using 10.192.128.0/22 network - 4 servers one in each row for testing communication