Difference between revisions of "Juniper Collapsed Spine with EVPN"
Jump to navigation
Jump to search
(Created page with "==Goal== ==Prerequisites== ==Diagram== ==Setup and configuration== {| class="wikitable" |+network info |- |Devices |Role |lo.0 IP |interface/IP |ae0 IP |mgmt |AS |- |cc1...") |
|||
| Line 23: | Line 23: | ||
|core swtich1 | |core swtich1 | ||
|10.179.1.1/32 | |10.179.1.1/32 | ||
| + | | | ||
|172.16.3.1/30 | |172.16.3.1/30 | ||
|10.193.0.105/24 | |10.193.0.105/24 | ||
| Line 30: | Line 31: | ||
|core switch2 | |core switch2 | ||
|10.179.1.2/32 | |10.179.1.2/32 | ||
| + | | | ||
|172.16.3.2/30 | |172.16.3.2/30 | ||
|10.193.0.106/24 | |10.193.0.106/24 | ||
| Line 37: | Line 39: | ||
|switch 1 | |switch 1 | ||
|10.179.1.4/32 | |10.179.1.4/32 | ||
| + | | | ||
| | | | ||
|10.193.0.108/24 | |10.193.0.108/24 | ||
| Line 44: | Line 47: | ||
|switch 2 | |switch 2 | ||
|10.179.1.3/32 | |10.179.1.3/32 | ||
| + | | | ||
| | | | ||
|10.193.0.107/24 | |10.193.0.107/24 | ||
| Line 49: | Line 53: | ||
|- | |- | ||
|srx | |srx | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
==core switch 1 configuration== | ==core switch 1 configuration== | ||
Revision as of 23:02, 18 October 2023
Goal
Prerequisites
Diagram
Setup and configuration
| Devices | Role | lo.0 IP | interface/IP | ae0 IP | mgmt | AS |
| cc1 | core swtich1 | 10.179.1.1/32 | 172.16.3.1/30 | 10.193.0.105/24 | 64701 | |
| cc2 | core switch2 | 10.179.1.2/32 | 172.16.3.2/30 | 10.193.0.106/24 | 64701 | |
| sw1 | switch 1 | 10.179.1.4/32 | 10.193.0.108/24 | |||
| sw2 | switch 2 | 10.179.1.3/32 | 10.193.0.107/24 | |||
| srx |